Opening graph…
Loading the schematic workspace from the GraphVM API.
Instances on each schematic level — labels, VM node types, and palette ids from the loaded graph document.
| Label | Node id | VM type | Palette | Kind |
|---|---|---|---|---|
| Start | n-graph-start | DATA_SOURCE | graph-start | trigger |
| Extract batches | EXT_BATCHES | EXTRACTION | — | transform |
| For each batch (double-click body) | IT_OUTER | ITERATOR | — | control |
| Terminate | n-graph-terminate | EXIT | graph-terminate | sink |
| Label | Node id | VM type | Palette | Kind |
|---|---|---|---|---|
| Begin | n-graph-begin | NOOP | graph-begin | control |
| Map batch fields | EXT_PASS | EXTRACTION | — | transform |
| Process items (double-click subgraph) | SUB | SUB_GRAPH | — | container |
| Next batch | IT_OUTER | ITERATOR | — | control |
| End | n-graph-end | EXIT | graph-end | sink |
| Label | Node id | VM type | Palette | Kind |
|---|---|---|---|---|
| Begin | n-graph-begin | NOOP | graph-begin | control |
| For each item (double-click body) | IT_INNER | ITERATOR | — | control |
| End | n-graph-end | EXIT | graph-end | sink |
| Label | Node id | VM type | Palette | Kind |
|---|---|---|---|---|
| Begin | n-graph-begin | NOOP | graph-begin | control |
| Map item fields | EXT_ITEM | EXTRACTION | — | transform |
| Print item | — | sink | ||
| Next item | IT_INNER | ITERATOR | — | control |
| End | n-graph-end | EXIT | graph-end | sink |
17 nodes across 4 levels. Open the editor to inspect wiring and parameters.