Opening graph…
Loading the schematic workspace from the GraphVM API.
The checks that ran for this graph during Validate, Test, and Simulate — each check's stage and status, plus a link to the object it points at. Use Pipeline history for the run-by-run timeline.
Loading…
| Label | Node id | VM type | Level | Open |
|---|---|---|---|---|
| Start | n-graph-start | DATA_SOURCE | Top level | Focus → |
| Extract batches | EXT_BATCHES | EXTRACTION | Top level | Focus → |
| For each batch (double-click body) | IT_OUTER | ITERATOR | Top level | Focus → |
| Terminate | n-graph-terminate | EXIT | Top level | Focus → |
| Begin | n-graph-begin | NOOP | For each batch (body) | Focus → |
| Map batch fields | EXT_PASS | EXTRACTION | For each batch (body) | Focus → |
| Process items (double-click subgraph) | SUB | SUB_GRAPH | For each batch (body) | Focus → |
| Next batch | IT_OUTER | ITERATOR | For each batch (body) | Focus → |
| End | n-graph-end | EXIT | For each batch (body) | Focus → |
| Begin | n-graph-begin | NOOP | Process batch items (subgraph) | Focus → |
| For each item (double-click body) | IT_INNER | ITERATOR | Process batch items (subgraph) | Focus → |
| End | n-graph-end | EXIT | Process batch items (subgraph) | Focus → |
| Begin | n-graph-begin | NOOP | For each item (body) | Focus → |
| Map item fields | EXT_ITEM | EXTRACTION | For each item (body) | Focus → |
| Print item | For each item (body) | Focus → | ||
| Next item | IT_INNER | ITERATOR | For each item (body) | Focus → |
| End | n-graph-end | EXIT | For each item (body) | Focus → |
Checks are captured from the last Validate and Simulate run in your browser. A hard reload before any run, or a different device, may show nothing until you run Validate again. Durable, cross-device checks history is a planned server-side follow-up.