Opening graph…
Loading the schematic workspace from the GraphVM API.
Every node on this graph and whether its required fields are set. Nodes that need setup are listed first in the editor's Configure stage; this table is the full picture, including the nodes that are already done.
6 of 6 configurable nodes configured.
| Node | VM type | Level | Config status | What's missing | Open |
|---|---|---|---|---|---|
| Startn-graph-start | DATA_SOURCE | Top level | No configuration required | — | Focus → |
| Extract batchesEXT_BATCHES | EXTRACTION | Top level | Configured | — | Focus → |
| For each batch (double-click body)IT_OUTER | ITERATOR | Top level | Configured | — | Focus → |
| Terminaten-graph-terminate | EXIT | Top level | No configuration required | — | Focus → |
| Beginn-graph-begin | NOOP | For each batch (body) | No configuration required | — | Focus → |
| Map batch fieldsEXT_PASS | EXTRACTION | For each batch (body) | Configured | — | Focus → |
| Process items (double-click subgraph)SUB | SUB_GRAPH | For each batch (body) | No configuration required | — | Focus → |
| Next batchIT_OUTER | ITERATOR | For each batch (body) | Configured | — | Focus → |
| Endn-graph-end | EXIT | For each batch (body) | No configuration required | — | Focus → |
| Beginn-graph-begin | NOOP | Process batch items (subgraph) | No configuration required | — | Focus → |
| For each item (double-click body)IT_INNER | ITERATOR | Process batch items (subgraph) | Configured | — | Focus → |
| Endn-graph-end | EXIT | Process batch items (subgraph) | No configuration required | — | Focus → |
| Beginn-graph-begin | NOOP | For each item (body) | No configuration required | — | Focus → |
| Map item fieldsEXT_ITEM | EXTRACTION | For each item (body) | Configured | — | Focus → |
| Print itemPRINT | For each item (body) | Configured | — | Focus → | |
| Next itemIT_INNER | ITERATOR | For each item (body) | Configured | — | Focus → |
| Endn-graph-end | EXIT | For each item (body) | No configuration required | — | Focus → |
Status is computed from the saved graph document. Unsaved edits in an open editor tab are not reflected here until the graph is saved.