Opening graph…
Loading the schematic workspace from the GraphVM API.
Instances on each schematic level — labels, VM node types, and palette ids from the loaded graph document.
| Label | Node id | VM type | Palette | Kind |
|---|---|---|---|---|
| Start | n-graph-start | DATA_SOURCE | graph-start | trigger |
| Payment subgraph (double-click to open level) | n-sub-main | — | — | gvGroup |
| Notify | n-out | NOOP | — | sink |
| Terminate | n-graph-terminate | EXIT | graph-terminate | sink |
| Label | Node id | VM type | Palette | Kind |
|---|---|---|---|---|
| Begin | n-graph-begin | NOOP | graph-begin | control |
| Authorize | p1 | NOOP | — | transform |
| Capture | p2 | NOOP | — | transform |
| Refund branch (double-click to open level) | n-sub-refund | — | — | gvGroup |
| Settle | p3 | NOOP | — | transform |
| End | n-graph-end | EXIT | graph-end | sink |
| Label | Node id | VM type | Palette | Kind |
|---|---|---|---|---|
| Begin | n-graph-begin | NOOP | graph-begin | control |
| Validate RMA | r1 | NOOP | — | control |
| End | n-graph-end | EXIT | graph-end | sink |
13 nodes across 3 levels. Open the editor to inspect wiring and parameters.